Classic Windows
Echoing traditional steel style windows

– PRODUCT OVERVIEW –
The Classic window system is an ideal replacement for traditional steel windows, for ultra-modern, minimalist renovations and extensions available in casements, french, fixed, bow and bay window styles.
standard FEATURES:
• 59mm slimmest sightlines
• Multipoint locking
• Mitred interior look
• Secure By Design options on all products
THERMAL performance:
Double glazed 1.4 W/m2K
Triple glazed 1.0 W/m2K
options:
Thresholds: 4
Sash Styles: 2
Standard colours: 7
Product types: Casement, fixed, French windows
classic steel-look

Classic Contemporary

Classic Stepped
Classic Aluminium window colours
Dual colours as standard
Colour is as important on the inside as much as the outside. That’s why we offer any dual colour options on all AURA products.
Bespoke colours are available.
Please note: Due to variables in screen colour displays, these colours are intended to be used as a guide only.

white
RAL:9003
cream
RAL:9001
Agate
RAL: 8003
Squirrel grey
RAL: 7000
Anthracite Grey
RAL: 7016
Jet black
RAL: 9005

Nearest RAL: 9010

Nearest RAL: 9001

Nearest RAL: 7038

Nearest RAL: 7000

Nearest RAL: 7016

Nearest RAL: 9005

Nearest RAL: 8017
technical information
AURA PRODUCT SPECIFICATIONS | nt_header_1 | nt_header_2 | nt_header_3 | nt_header_4 | nt_header_5 | nt_header_6 | nt_header_7 | nt_header_8 | nt_header_9 | nt_header_10 | nt_header_11 | nt_header_12 | nt_header_13 | nt_header_14 | nt_header_15 | nt_header_16 | nt_header_17 | nt_header_18 | nt_header_19 | nt_header_20 | nt_header_21 | nt_header_22 | nt_header_23 | nt_header_24 | nt_header_25 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASSIC WINDOWS | ||||||||||||||||||||||||||||
WINDOW TYPE | Min width (mm) | Min height (mm) | Max width (mm) | |||||||||||||||||||||||||
Top Hung | 400 | 350 | 1300 | |||||||||||||||||||||||||
Side Hung | 350 | 400 | 710 | |||||||||||||||||||||||||
French Casement | 350 | 400 | 710 | |||||||||||||||||||||||||
Fixed Dummy | 350 | 350 | 1500 | |||||||||||||||||||||||||
Sash dimensions for windows with approved sash profiles: | ||||||||||||||||||||||||||||
Projecting top hung | - | - | 1300 | |||||||||||||||||||||||||
Projecting side hung | - | - | 710 | |||||||||||||||||||||||||
Overall dimensions for windows with approved outerframe profiles: | ||||||||||||||||||||||||||||
Dummy vent | - | - | 740 | |||||||||||||||||||||||||
Fixed light | - | - | 740 | |||||||||||||||||||||||||
Multilight | - | - | 1500 | |||||||||||||||||||||||||
* Max sizes are overall sash sizes. The max sizes on the fixed dummy sash are interchangeable allowing you to achieve a window size of 2100w x 1470h. | ||||||||||||||||||||||||||||
PRESTIGE WINDOWS | ||||||||||||||||||||||||||||
WINDOW TYPE | Min width (mm) | Min height (mm) | Max width (mm) | |||||||||||||||||||||||||
Top Hung | 380 | 330 | 1430 | |||||||||||||||||||||||||
*Sizes are overall sash sizes, unless otherwise stated | ||||||||||||||||||||||||||||
Sash dimensions for for windows with approved sash profiles: | Max W (mm) | Max H (mm) | Max P (mm) | |||||||||||||||||||||||||
Projecting top hung | - | - | 1430 | |||||||||||||||||||||||||
Projecting side hung | - | - | 710 | |||||||||||||||||||||||||
Tilt & Turn | - | - | 1430 | |||||||||||||||||||||||||
Overall dimensions for for windows with approved outerframe profiles: | Max W (mm) | Max H (mm) | Max P (mm) | |||||||||||||||||||||||||
Fixed light | - | - | 740 | |||||||||||||||||||||||||
Multilight consisting fixed light | - | - | 1470 | |||||||||||||||||||||||||
Multilight consisting top hung opener | - | - | 1470 | |||||||||||||||||||||||||
Multilight side hung next to side hung | - | - | 1470 | |||||||||||||||||||||||||
BIFOLDING DOORS | ||||||||||||||||||||||||||||
TYPE | Min width (mm) | Min height (mm) | Max width (mm) | |||||||||||||||||||||||||
Bifold | 800 | 1900 | 1200 | |||||||||||||||||||||||||
Sash open-in | 600 | 1860 | 1220 | |||||||||||||||||||||||||
Sash open-out | 600 | 1860 | 1220 | |||||||||||||||||||||||||
3 panes open-in (overall) | - | - | 3800 | |||||||||||||||||||||||||
3 panes open-out (overall) | - | - | 3800 | |||||||||||||||||||||||||
All calculations are undertaken with the use of WinIso (2.7.0) based on a 1230 x 1480 window as specified by BS EN 14351. | ||||||||||||||||||||||||||||
RESIDENTIAL DOORS | ||||||||||||||||||||||||||||
TYPE | Min width (mm) | Min height (mm) | Max width (mm) | |||||||||||||||||||||||||
Single leaf (overall) | - | - | 1100 | |||||||||||||||||||||||||
Active leaf | - | - | 1005 | |||||||||||||||||||||||||
Single leaf (overall) SP702 | - | - | 1100 | |||||||||||||||||||||||||
Active leaf | - | - | 1008 | |||||||||||||||||||||||||
Double leaf (overall) | - | - | 2100 | |||||||||||||||||||||||||
Master leaf | - | - | 1005 | |||||||||||||||||||||||||
Slave leaf | - | - | 1040 |
TRADE KNOWLEDGE
Welcome to our new brands.
the products you are looking for…
Partner with us
CHECK OUT THE AURA BROCHUREThe brand new brochure detailing all AURA Aluminium products
