To work out the min/max DoorCo overall height:
Add the slab, head, threshold and cill dimensions from this table
Large frame | Slim frame | Aluminium | Residence Radlington |
---|---|---|---|
57mm | 37mm | ||
57mm | 37mm | 20mm | |
30mm | 55mm |
Minimum / Maximum DoorCo sizes44mm GRP standard door slabs, sidepanels and glass dimensions
DoorCo slab | Description | MIN FRAME WIDTH | MAX FRAME WIDTH | MIN SLAB HEIGHT | MAX SLAB HEIGHT | MIN FRAME WIDTH | MAX FRAME WIDTH | MIN FRAME WIDTH | MAX FRAME WIDTH | Glass sizes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grained Traditional Doors | Slim sidepanels | Large sidepanels | |||||||||||||||
Belfry | Diamond square | 800 | 1028 | 1913 | 2013 | - | - | - | - | 203 x 203 | |||||||
Belfry 3 | Diamond square x3 | 800 | 1028 | 1913 | 2013 | - | - | - | - | 203 x 203 x3 | |||||||
Birkdale | Twin arch vertical | 829 | 1028 | 1913 | 2013 | 406 | 426 | 446 | 466 | 203 x 912 x2 | |||||||
Carnoustie | Twin vertical | 829 | 1028 | 1913 | 2013 | 406 | 426 | 446 | 466 | 203 x 912 x2 | |||||||
Carnoustie Farmhouse | Twin vertical, farmhouse slab | 829 | 1028 | 1913 | 2013 | - | - | - | - | 203 x 912 x2 | |||||||
Farmhouse | Solid farmhouse slab | 800 | 1028 | 1913 | 2013 | 406 | 426 | 446 | 466 | No glass | |||||||
Gleneagles | 3-quarter lite | 876 | 1028 | 1913 | 2013 | - | - | - | - | 558 x 1219 | |||||||
Lytham | Half glazed | 829 | 1028 | 1913 | 2013 | - | - | - | - | 558 x 912 | |||||||
Lytham Farmhouse | Half glazed, farmhouse slab | 829 | 1028 | 1913 | 2013 | - | - | - | - | 558 x 912 | |||||||
Lytham Grid | Half glazed with grid | 829 | 1028 | 1913 | 2013 | - | - | - | - | 558 x 912 | |||||||
Medinah | Full lite | 829 | 1028 | 1913 | 2013 | - | - | - | - | 558 x 1625 | |||||||
Merion Farmhouse | Farmhouse 22 x 23 | 829 | 1028 | 1913 | 2013 | - | - | - | - | 558 x 583 | |||||||
Muirfield | Solid muirfield slab | 800 | 1028 | 1913 | 2013 | - | - | - | - | No glass | |||||||
Muirfield | Twin tops | 829 | 1028 | 1913 | 2013 | 406 | 426 | 446 | 466 | 203 x 152 | |||||||
Penina | Twin vertical eye brow | 829 | 1028 | 1913 | 2013 | 406 | 426 | 446 | 466 | 203 x 912 x2 | |||||||
Pevero | Small square | 800 | 1028 | 1913 | 2013 | - | - | - | - | 203 x 203 | |||||||
Portrush | Half moon | 829 | 1028 | 1913 | 2013 | - | - | - | - | 550 x 250 (+ Radius) | |||||||
Portrush Sunburst | Half moon sunburst | 829 | 1028 | 1913 | 2013 | - | - | - | - | 550 x 250 + Radius | |||||||
Riviera | Half moon, twin vertical | 829 | 1028 | 1913 | 2013 | - | - | - | - | 550 x 250, 203 x 609 x2, (+R) | |||||||
Riviera Sunburst | Half moon sunburst, twin vertical | 829 | 1028 | 1913 | 2013 | - | - | - | - | 550 x 250, 203 x 609 x2, (+R) | |||||||
Saunton Farmhouse | Mid panel vertical | 800 | 1028 | 1913 | 2013 | - | - | - | - | 203 x 912 | |||||||
St Andrews | 1-quarter arch lite | 876 | 1028 | 1913 | 2013 | - | - | - | - | 584 x 332 | |||||||
St Andrews Solid | St Andrews slab | 876 | 1028 | 1913 | 2013 | - | - | - | - | No glass | |||||||
Sunningdale | Mid panel 6 Panel | 800 | 1028 | 1913 | 2013 | - | - | - | - | 203 x 609 | |||||||
Troon | Twin tops, twin vertical | 829 | 1028 | 1913 | 2013 | 406 | 426 | 446 | 466 | 203 x 152 x2, 203 x 605 x2 | |||||||
Turnberry | Half glazed arch | 829 | 1028 | 1913 | 2013 | - | - | - | - | 558 x 912 | |||||||
Turnberry Grid | Half glazed arch w/ grid | 829 | 1028 | 1913 | 2013 | - | - | - | - | 558 x 912 | |||||||
Grained Contemporary Doors | Slim sidepanels | Large sidepanels | |||||||||||||||
Augusta | Augusta 2-thirds narrow | 800 | 1028 | 1913 | 2013 | - | - | - | - | 203 x 1219 | |||||||
Augusta Long | Long full length 7 x 64 | 800 | 1028 | 1913 | 2013 | - | - | - | - | 177 x 1625 | |||||||
Augusta Long 2 | Twin long full length 7 x 64 | 829 | 1028 | 1913 | 2013 | - | - | - | - | 177 x 1625 x2 | |||||||
Chantilly | Half moon x2 | 829 | 1028 | 1913 | 2013 | - | - | - | - | 550 x 250 x2 | |||||||
Monza | Solid w/horizontal grooves | 854 | 1028 | 1913 | 2013 | 406 | 426 | 446 | 466 | No glass | |||||||
Monza Augusta | 2-thirds narrow, monza slab | 854 | 1028 | 1913 | 2013 | - | - | - | - | 203 x 1219 | |||||||
Monza Augusta Long | long full length, monza slab | 854 | 1028 | 1913 | 2013 | - | - | - | - | 177 x 1625 | |||||||
Monza Seminole 3 | Twin tops x3, monza slab | 854 | 1028 | 1913 | 2013 | - | - | - | - | 152 x 203 x3 | |||||||
Monza Seminole 4/5 | Twin tops x4/5, monza slab | 854 | 1028 | 1913 | 2013 | - | - | - | - | 190 x 190 x4 / x5 | |||||||
Oakmont | Horizontal rectangle x4 | 829 | 1028 | 1913 | 2013 | - | - | - | - | 457 x 203 x4 | |||||||
Seminole 3 | Twin tops x3 | 800 | 1028 | 1913 | 2013 | - | - | - | - | 152 x 203 | |||||||
Seminole 4 | Twin tops x4 | 800 | 1028 | 1913 | 2013 | - | - | - | - | 152 x 203 | |||||||
Valderama | Vertical x2 narrow | 800 | 1028 | 1913 | 2013 | - | - | - | - | 203 x 912, 203 x 605 | |||||||
Vilamoura | Twin tops x2, twin vertical x1 | 800 | 1028 | 1913 | 2013 | - | - | - | - | 203 x 152, 203 x 912 | |||||||
Links Contemporary Doors | Slim sidepanels | Large sidepanels | |||||||||||||||
Inox Barcelona | Curved x4 | 829 | 1028 | 1913 | 2013 | - | - | - | - | Bespoke | |||||||
Inox Biarritz | Tapered x2 | 829 | 1028 | 1913 | 2013 | - | - | - | - | 257.5 x 503, 257.5 x 503 | |||||||
Inox Lyon | Twin tops x2, twin vertical x1 | 800 | 1028 | 1913 | 2013 | - | - | - | - | 203 x 203 x2, 203 x 912 | |||||||
Inox Monaco | Long full length 7 x 64 | 800 | 1028 | 1913 | 2013 | - | - | - | - | 177 x 1625 | |||||||
Inox Munich | Augusta 2-thirds narrow | 800 | 1028 | 1913 | 2013 | - | - | - | - | 203 x 1219 | |||||||
Inox Nice | Twin tops x4 | 800 | 1028 | 1913 | 2013 | - | - | - | - | 203 x 203 x4 | |||||||
Inox Paris | Tapered x2 | 829 | 1028 | 1913 | 2013 | - | - | - | - | 257.5 x 503, 257.5 x 503 | |||||||
LINKS Augusta | Urban 8 x 48 | 800 | 1028 | 1913 | 2013 | - | - | - | - | 203 x 1219 | |||||||
LINKS Augusta Long | Urban 7 x 64 | 800 | 1028 | 1913 | 2013 | - | - | - | - | 177 x 1625 | |||||||
LINKS Copenhagen | Horizontal vision panel | 829 | 1028 | 1913 | 2013 | - | - | - | - | 558 x 254 x4 | |||||||
LINKS Oakmont | Urban mid panel x4 | 829 | 1028 | 1913 | 2013 | - | - | - | - | 605 x 203 x4 | |||||||
LINKS Seminole 3 | Urban square x3 | 800 | 1028 | 1913 | 2013 | - | - | - | - | 203 x 203 x3 | |||||||
LINKS Seminole 4/5 | Urban square x3 / x5 | 800 | 1028 | 1913 | 2013 | - | - | - | - | 203 x 203 x4 / x5 | |||||||
LINKS Sunningdale | Mid panel 6 panel | 800 | 1028 | 1913 | 2013 | - | - | - | - | 203 x 605 | |||||||
LINKS Valderama | Vertical x2 narrow | 800 | 1028 | 1913 | 2013 | - | - | - | - | 203 x 605, 203 x 912 | |||||||
LINKS Vilamoura | Twin tops x2, twin vertical x1 | 800 | 1028 | 1913 | 2013 | - | - | - | - | 203 x 203 x2, 203 x 912 | |||||||
Full Lite | - | - | - | - | 558 x 1625 |
Please note: Where fingerpulls are used with slab designs featuring a cassette adjoining the fingerpull the minimum frame width available would be plus 15mm
Overall glass thickness: 26mm (toughened)