doorco composite doors
Not a customer? Click below to apply.
Or click here to find out more about us
The DoorCo composite door collection offers affordable composite doors without compromising style and security.
Manufactured with timber edging and filled with CFC-free polyurethane foam then skinned in grain-effect reinforced GRP (Glass Reinforced Plastic).
Because DoorCo composite doors are skinned in the reinforced GRP skin, this opens many more styles and colours. The GRP skin is also virtually maintenance free, keeping the door looking as pristine as on the day it was installed.
Compared to solid timber doors, DoorCo composite doors are almost 20% more thermally efficient.
Features
• These doors have passed the rigours of PAS 24 in line with Approved Document Q, offering the highest level of security, with increased resistance to forced entry, and reinforced GRP skins as standard.
• Grained GRP SMC skins are available in a wide variety of styles and colours including wood stains
• Stiles and Rails are manufactured from a water-resistant polymer
• LVL is used as the main internal reinforcement
• Skins and sub frame are bonded with a Urethane Adhesive Resin
• The door is filled with CFC-Free Polyurethane Foam density 44.5 – 45.5kg/m3
• Superior heat and sound insulation
• Complimentary choice of grained reglazeable cassettes
• Centre-Pane Value of approximately 0.44
• Doors have exceeded the requirements of PAS24
• Q-Marked with full manufacturing traceability
What's your door type?Match your style
traditionalDOOR RANGE
This slab: Pinehurst
Colour: Military Grey
View all slabs in the contemporary range here
contemporaryDOOR RANGE
This slab: Monza II Oakmont
Colour: Dusky Pink
View all slabs in the traditional range here
doorco slabstraditional, contemporary and designer ranges
Traditional Range
Enhance the appearance of an entrance with a traditional door range designed to recreate sought-after timber door styles. Mouldings and realistic woodgrain embossing on the surface define the style of a Victorian, modern, or a farmhouse cottage.
Contemporary Range
An array of modern styles using non-moulded, woodgrain doors and glazed using the FLiP Flat Grained cassette option (see below for more info). For a more continental aesthetic, choose the stunning Inox™ stainless steel frames.
Designer Range
A designer collection of unique doors: the smooth/etched LINKS door, glazed using the FLiP Flat Stipple cassette choice, or the stunning Monza II door with our FLiP Flat Grained cassette.
DoorCo ColoursStandard • Premium • RAL • Patina
standard colours
white
red
blue
green
chartwell green
anthracite
golden oak
rosewood
black
contemporary colours
wedgewood
victory blue
very berry
vanilla
twilight
stormy seas
slate
silver grey
shadow
sandstone
sage
rosewood
putty
paradise green
olive grove
nimbus
mushroom
moonshine
mulberry
military grey
marsala
irish oak
french blue
florida
emerald
diablo
cream white
cotswold
clotted cream
clay
citrine
chartwell
carribean blue
california
bolero
bahia blue
azure
agate grey
graphite black
RAL:9011
jet black
RAL:9005
traffic grey
RAL:7042
light grey
RAL:7035
basalt grey
RAL:7012
moss green
RAL:6005
patina coloursThese colours are available on all contemporary doors
alaskan birch
stone grey
mocha
anthracite
forest grey
slate grey
Please note: Due to variances of screens and displays, these colours must only be used as a guide.
Complete Door ExamplesSlab style, colour and glass design. Click any for a closer look
technical information
technical features
• 44mm reinforced GRP skins, finished in either woodgrain or DoorCo’s exclusive smooth/etched finish (perfectly matching aluminium) delivers kerb appeal for any property.
• A PU foam core reduces heat loss and is encompassed by an LVL (Laminated Veneer Lumber) subframe to provide strength and rigidity.
• The door protects the home from the elements and will have minimal thermal expansion and contraction rates under extreme temperature variations.
• Multipoint locks and security hardware including TS007 high-security cylinders and handle combinations and TS008 letterplates recommended.
• A slam shut lock* option is available for a contemporary look. *Note that slam shut locks should be used with caution as the operation of these may not suit certain individuals.
• Glass units which comply with Approved Document Q must contain one pane of class P1A (EN356) glass, which must be 6.8mm, security laminated.
Thresholds
All standard door orders come with their original 72mm outer frame (bevelled/chamfered or ovalo/sculptured).
Choose to keep the 72mm outer frame as the threshold, or opt for one of the following low thresholds which are made from uPVC or aluminium.
Low thresholdAluminium option for composite doors
Low aluminium threshold
Door opens inward
Low aluminium threshold
Door opens outwards
Rehau Total 70cChamfered (bevelled) 70mm system
Casement: Slim chamfered (bevelled) uPVC
Outer frame: 52mm
Casement: Large chamfered (bevelled) uPVC
Outer frame: 72mm
Rehau Total 70sOvalo (sculptured) 70mm system
Casement: Slim ovalo (sculptured) uPVC
Outer frame: 52mm
Casement: Large ovalo (sculptured) uPVC
Outer frame: 72mm
StormguardPROLINE AM3EX
Traditional Glass Availability
Traditional glass | Carnoustie | Birkdale | Penina | Pinehurst | Troon | Muirfield | Riviera | Portrush | Sunburst | Lytham | Lytham 4 Grid | Lytham 9 Grid | Gleneagles | Gleneagles 4Grid | St Andrews | Belfry 1 / Pevero | Belfry 3 | Sunningdale | Merion | Merion 4Grid | Turnberry | Turnberry Grid | Saunton |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Bevel Square | • | • | • | • | • | ||||||||||||||||||
Artemis | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||
Artisan | • | • | • | • | |||||||||||||||||||
Aspen | |||||||||||||||||||||||
Astoria | • | • | |||||||||||||||||||||
Athena | • | • | • | • | • | ||||||||||||||||||
Aztec | • | ||||||||||||||||||||||
Belgravia | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||
Birchwood | • | • | • | • | • | • | • | • | • | • | |||||||||||||
Bloomsbury | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||
Bold Pink | • | ||||||||||||||||||||||
Carrington | • | • | • | • | |||||||||||||||||||
Cubic | • | • | • | • | • | • | • | • | • | • | |||||||||||||
Deco | |||||||||||||||||||||||
Diamonte | • | • | • | • | • | • | • | • | |||||||||||||||
Essence | • | • | |||||||||||||||||||||
Elegance | |||||||||||||||||||||||
Grange | • | • | |||||||||||||||||||||
Graphite | • | • | • | • | • | • | • | ||||||||||||||||
Halo | |||||||||||||||||||||||
Hathaway | • | • | • | • | • | • | |||||||||||||||||
Hive | • | ||||||||||||||||||||||
Impression | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||
Indulgence Grey | • | ||||||||||||||||||||||
Kew | • | • | • | • | • | • | |||||||||||||||||
Lanesborough | • | • | • | • | • | • | |||||||||||||||||
Lotus | • | ||||||||||||||||||||||
Louisiana | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||
Luxor | • | • | • | • | |||||||||||||||||||
Metallic | • | • | • | ||||||||||||||||||||
Mercury | • | • | • | • | • | ||||||||||||||||||
Metropolis | • | • | • | • | • | • | • | ||||||||||||||||
Milan | • | • | • | • | • | • | • | • | • | ||||||||||||||
Mirage | |||||||||||||||||||||||
Numbers | • | • | • | ||||||||||||||||||||
Onyx | |||||||||||||||||||||||
Optimal | • | • | • | • | • | • | |||||||||||||||||
Opulence | |||||||||||||||||||||||
Panama | • | ||||||||||||||||||||||
Peak | • | ||||||||||||||||||||||
Prestige | • | • | • | • | • | • | • | • | • | ||||||||||||||
Quantum | |||||||||||||||||||||||
Rennaisance Black | • | ||||||||||||||||||||||
Rennaisance Clear | • | ||||||||||||||||||||||
Rhapsody | |||||||||||||||||||||||
Salisbury | |||||||||||||||||||||||
Skyline | |||||||||||||||||||||||
Stardrop | • | • | • | ||||||||||||||||||||
Straight Imposition | |||||||||||||||||||||||
Space | • | • | • | ||||||||||||||||||||
Spirit Pink | • | • | • | • | |||||||||||||||||||
Soul Pink | • | • | • | • | |||||||||||||||||||
Synergy | • | • | |||||||||||||||||||||
Tectronic | • | • | • | • | • | • | • | ||||||||||||||||
Tiffany | • | • | • | • | • | ||||||||||||||||||
Tokyo | |||||||||||||||||||||||
Tranquility | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||
Trinity | • | • | • | ||||||||||||||||||||
Trio Diamond | • | • | • | • | • | • | • | • | • | • | |||||||||||||
Vector | |||||||||||||||||||||||
Venetian Blind | |||||||||||||||||||||||
Victorian Border | • | • | • | • | • | • | • | • | • | • | • | • | • |
Contemporary Glass Availability
contemporary glass | Chantilly | Seminole 3 / 4 / 5 | Vilamoura | Oakmont / Cop'hagen | Augusta | Augusta Long | Square 3 & 4 | Inox Nice | Inox Lyon | Inox Munich | Inox Monaco | Inox Barcelona | Inox Paris / Biarritz | Seminole 4 / 5 | Valderrama |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Bevel Square | • | ||||||||||||||
Artemis | • | • | • | • | • | • | • | • | |||||||
Artisan | |||||||||||||||
Aspen | • | ||||||||||||||
Athena | • | ||||||||||||||
Belgravia | • | • | • | • | • | • | |||||||||
Birchwood | • | • | • | • | • | ||||||||||
Bloomsbury | • | • | • | • | |||||||||||
Bold Pink | |||||||||||||||
Carrington | |||||||||||||||
Cubic | • | • | • | • | • | • | • | • | • | • | |||||
Deco | • | • | |||||||||||||
Diamonte | |||||||||||||||
Etched Lines | • | • | |||||||||||||
Elegance | |||||||||||||||
Grange | |||||||||||||||
Graphite | • | • | • | • | • | • | • | • | • | • | • | ||||
Halo | • | ||||||||||||||
Hathaway | |||||||||||||||
Impression | • | • | • | • | • | • | • | ||||||||
Indulgence Grey | |||||||||||||||
Kew | • | ||||||||||||||
Lanesborough | • | • | |||||||||||||
Lotus | • | • | • | ||||||||||||
Louisiana | • | • | • | • | • | • | |||||||||
Luxor | • | • | • | • | |||||||||||
Metropolis | • | • | • | ||||||||||||
Mercury | • | • | • | • | • | ||||||||||
Metallic | • | • | • | • | |||||||||||
Milan | • | • | • | • | |||||||||||
Mirage | |||||||||||||||
Numbers | • | • | • | ||||||||||||
Optimal | |||||||||||||||
Opulence | |||||||||||||||
Panama | |||||||||||||||
Peak | • | ||||||||||||||
Prestige | • | • | • | • | |||||||||||
Quadratum | • | • | |||||||||||||
Quantum | • | • | • | ||||||||||||
Rhapsody | • | ||||||||||||||
Salisbury | • | • | |||||||||||||
Skyline | • | ||||||||||||||
Stardrop | • | ||||||||||||||
Space | • | • | |||||||||||||
Straight Imposition | |||||||||||||||
Spirit Pink | |||||||||||||||
Soul Pink | |||||||||||||||
Synergy | • | ||||||||||||||
Tectronic | • | • | • | • | • | • | |||||||||
Tiffany | • | ||||||||||||||
Tokyo | • | ||||||||||||||
Tranquility | • | • | • | • | • | ||||||||||
Trinity | • | • | • | • | |||||||||||
Trio Diamond | • | • | • | • | • | • | |||||||||
Vector | • | ||||||||||||||
Venetian Blind | |||||||||||||||
Victorian Border | • | • | • | • | • | • | • | • | • |
Designer Glass Availability
designer glass | Monza II Augusta Long | Monza II Augusta | Monza II Square 3 & 4 | Monza II Oakmont | Links Square 3 & 4 | Links Oakmont / Copen | Links Augusta | Links Augusta Long |
---|---|---|---|---|---|---|---|---|
4 Bevel Square | • | • | ||||||
Artemis | • | • | • | • | • | • | ||
Artisan | ||||||||
Aspen | ||||||||
Athena | • | • | ||||||
Belgravia | • | • | • | • | ||||
Birchwood | ||||||||
Bloomsbury | ||||||||
Bold Pink | ||||||||
Carrington | ||||||||
Cubic | • | • | • | • | • | • | ||
Deco | • | • | • | • | ||||
Diamonte | ||||||||
Etched Lines | • | • | • | • | ||||
Elegance | ||||||||
Grange | ||||||||
Graphite | • | • | • | • | • | • | ||
Halo | ||||||||
Hathaway | ||||||||
Impression | • | • | • | • | ||||
Indulgence Grey | ||||||||
Kew | ||||||||
Lanesborough | • | • | • | • | ||||
Lotus | • | • | • | • | • | • | ||
Louisiana | • | • | • | • | ||||
Luxor | • | • | • | • | ||||
Metropolis | ||||||||
Mercury | ||||||||
Metallic | • | • | • | • | • | • | • | • |
Milan | ||||||||
Mirage | ||||||||
Numbers | • | • | • | • | ||||
Optimal | ||||||||
Opulence | ||||||||
Panama | ||||||||
Peak | ||||||||
Prestige | ||||||||
Quadratum | • | • | • | • | ||||
Quantum | • | • | ||||||
Rhapsody | ||||||||
Salisbury | ||||||||
Skyline | • | • | ||||||
Stardrop | ||||||||
Space | • | • | ||||||
Straight Imposition | ||||||||
Spirit Pink | ||||||||
Soul Pink | ||||||||
Synergy | ||||||||
Tectronic | • | • | • | • | ||||
Tiffany | • | • | ||||||
Tokyo | ||||||||
Tranquility | • | • | ||||||
Trinity | • | • | • | • | ||||
Trio Diamond | • | • | ||||||
Vector | ||||||||
Venetian Blind | ||||||||
Victorian Border | • | • | • | • | • | • | • | • |
Downloads
TRADE KNOWLEDGE
ORDER FORMS
View or download