![]()
To work out the min/max DoorCo overall height:
Add the slab, head, threshold and sill dimensions from this table
| Option | Large frame | Slim frame | Aluminium | Residence Radlington |
|---|---|---|---|---|
| Head options | 57mm | 37mm | ||
| Threshold options | 57mm | 37mm | 20mm | |
| Sill options | 30mm | 55mm |
Minimum / Maximum DoorCo sizes44mm GRP standard door slabs, sidepanels and glass dimensions
Technical Specification
Doorco composite doors
| DoorCo slab name | Description | Min frame width | Max frame width | Min slab height | Max slab height | Sidepanel (slim) MIN frame width | Sidepanel (slim) MAX frame width | Sidepanel (large) MIN frame width | Sidepanel (large) MAX frame width | Glass sizes |
|---|---|---|---|---|---|---|---|---|---|---|
| Traditional Grained Doors | ||||||||||
| Belfry | Diamond Square | 800 | 1028 | 1913 | 2013 | 203 x 203 | ||||
| Belfry 3 | Diamond Square x 3 | 800 | 1028 | 1913 | 2013 | 203 x 203 | ||||
| Birkdale | Twin Arch Vertical | 829 | 1028 | 1913 | 2013 | 406 | 426 | 446 | 466 | 203 x 912 |
| Carnoustie | Twin Vertical | 829 | 1028 | 1913 | 2013 | 406 | 426 | 446 | 466 | 203 x 912 |
| Farmhouse | Solid | 800 | 1028 | 1913 | 2013 | 406 | 426 | 446 | 466 | No glass |
| Gleneagles | 3Quarter Lite | 876 | 1028 | 1913 | 2013 | 558 x 1219 | ||||
| Gleneagles 4 Grid | 3Quarter Lite with grid | 876 | 1028 | 1913 | 2013 | 558 x 1219 | ||||
| Lytham | Half Glazed | 829 | 1028 | 1913 | 2013 | 558 x 912 | ||||
| Lytham 4 Grid | Half Glazed with 4 Grid | 829 | 1028 | 1913 | 2013 | 558 x 912 | ||||
| Lytham 9 Grid | Half Glazed with 9 Grid | 829 | 1028 | 1913 | 2013 | 558 x 912 | ||||
| Medinah | Full Lite | 829 | 1028 | 1913 | 2013 | 406 | 426 | 446 | 466 | 558 x 1625 |
| Merion Farmhouse | Farmhouse 22 x 23 | 829 | 1028 | 1913 | 2013 | 558 x 583 | ||||
| Muirfield | Twin Tops | 829 | 1028 | 1913 | 2013 | 406 | 426 | 446 | 466 | 203 x 152 |
| Muirfield solid | Solid | 800 | 1028 | 1913 | 2013 | 406 | 426 | 446 | 466 | No glass |
| Penina | Twin Vertical Eye Brow | 829 | 1028 | 1913 | 2013 | 406 | 426 | 446 | 466 | 203 x 912 |
| Pevero | Square | 800 | 1028 | 1913 | 2013 | 203 x 203 | ||||
| Portrush | Half Moon | 829 | 1028 | 1913 | 2013 | 550 x 250r | ||||
| Sunburst | Sunburst | 829 | 1028 | 1913 | 2013 | 550 x 250r | ||||
| Riviera | Half Moon x 1 | 829 | 1028 | 1913 | 2013 | 550 x 250, 203 x 609 | ||||
| Riviera Sunburst | Half Moon x 1 / mid panel | 829 | 1028 | 1913 | 2013 | 550 x 250, 203 x 609 | ||||
| St Andrews | 876 | 1028 | 1913 | 2013 | 584 x 332 | |||||
| St Andrews Solid | 876 | 1028 | 1913 | 2013 | No glass | |||||
| Sunningdale | Mid Panel 6 Panel | 800 | 1028 | 1913 | 2013 | 203 x 609 | ||||
| Troon | Twin Tops x 2 | 829 | 1028 | 1913 | 2013 | 406 | 426 | 446 | 466 | 203 x 152, 203 x 609 |
| Turnberry | Half Glazed arch | 829 | 1028 | 1913 | 2013 | 558 x 912r | ||||
| Turnberry Grid | Half Glazed arch with grid | 829 | 1028 | 1913 | 2013 | 558 x 912r | ||||
| Grained Contemporary Doors | ||||||||||
| Augusta | Augusta | 800 | 1028 | 1913 | 2013 | 203 x 1219 | ||||
| Augusta Long | Long Full Length 7 x 64 | 800 | 1028 | 1913 | 2013 | 177 x 1625 | ||||
| Augusta Long 2 | Long Full Length x 2 | 829 | 1028 | 1913 | 2013 | 177 x 1625 | ||||
| Chantilly | Half Moon x 2 | 829 | 1028 | 1913 | 2013 | 550 x 250r | ||||
| Monza Augusta | 854 | 1028 | 1913 | 2013 | 203 x 1219 | |||||
| Monza Augusta Long | 854 | 1028 | 1913 | 2013 | 177 x 1625 | |||||
| Monza Seminole 3 | 854 | 1028 | 1913 | 2013 | 203 x 152 | |||||
| Monza Seminole 4/5 | 854 | 1028 | 1913 | 2013 | 203 x 152 | |||||
| Monza | 854 | 1028 | 1913 | 2013 | ||||||
| Monza Solid | 854 | 1028 | 1913 | 2013 | No glass | |||||
| Oakmont | 829 | 1028 | 1913 | 2013 | 457 x 203 | |||||
| Seminole 3 | 800 | 1028 | 1913 | 2013 | 203 x 152 | |||||
| Seminole 4 | 800 | 1028 | 1913 | 2013 | 203 x 152 | |||||
| Valderama | 800 | 1028 | 1913 | 2013 | 203 x 912, 203 x 605 | |||||
| Vilamoura | Twin Tops x 2 | 800 | 1028 | 1913 | 2013 | 203 x 152, 203 x 912 | ||||
| Links Contemporary Doors | ||||||||||
| Inox Barcelona | 829 | 1028 | 1913 | 2013 | specialist bespoke | |||||
| Inox Biarritz | 829 | 1028 | 1913 | 2013 | specialist bespoke | |||||
| Inox Lyon | 800 | 1028 | 1913 | 2013 | specialist bespoke | |||||
| Inox Monaco | 800 | 1028 | 1913 | 2013 | specialist bespoke | |||||
| Inox Munich | 800 | 1028 | 1913 | 2013 | specialist bespoke | |||||
| Inox Nice | 800 | 1028 | 1913 | 2013 | specialist bespoke | |||||
| Inox Paris | 829 | 1028 | 1913 | 2013 | specialist bespoke | |||||
| LINKS Augusta | Urban 8 x 48 | 829 | 1028 | 1913 | 2013 | 203 x 1219 | ||||
| LINKS Augusta Long | Urban 7 x 64 | 800 | 1028 | 1913 | 2013 | 177 x 1625 | ||||
| LINKS Copenhagen | Horizontal Vision Panel | 829 | 1028 | 1913 | 2013 | 457 x 203 | ||||
| LINKS Oakmont | Urban Mid Panel | 854 | 1028 | 1913 | 2013 | 457 x 203 | ||||
| LINKS 3 Square | Urban Square | 829 | 1028 | 1913 | 2013 | 203 x 152 | ||||
| LINKS 4 Square | Urban Square | 829 | 1028 | 1913 | 2013 | 203 x 152 | ||||
| LINKS Sunningdale | 800 | 1028 | 1913 | 2013 | 203 x 609 | |||||
| LINKS Valderama | 829 | 1028 | 1913 | 2013 | 203 x 605, 203 x 912 | |||||
| LINKS Vilamoura | Urban Square x 2 | 800 | 1028 | 1913 | 2013 | 203 x 152, 203 x 912 | ||||
Please note: Where fingerpulls are used with slab designs featuring a cassette adjoining the fingerpull the minimum frame width available would be plus 15mm
Overall glass thickness: 26mm (toughened)
