
RIVA DoorCo Composite Door Technical info
Not a customer? Click below to apply.
Or click here to find out more about us
Traditional Glass availability
Carnoustie/Birkdale/ Penina/Knightsbridge |
Pinehurst | Troon | Muirfield | Riviera | Portrush | Sunburst | Lytham/Tatton | Lytham/Tatton 4/9 Grid | St Andrews | Belfry 1/Pevero | Belfry 3 | Sunningdale | Merion/Eaton | Merion/Eaton 4Grid | Turnberry | Turnberry Grid | Saunton | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Bevel Square | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Artemis | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Artisan | ✓ | ✓ | ||||||||||||||||
Aspen | ||||||||||||||||||
Astoria | ✓ | ✓ | ||||||||||||||||
Athena | ✓ | ✓ | ✓ | |||||||||||||||
Aztec | ✓ | |||||||||||||||||
Belgravia | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
Birchwood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
Bloomsbury | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
Blossom | ✓ | |||||||||||||||||
Bold Pink | ✓ | |||||||||||||||||
Carrington | ✓ | ✓ | ||||||||||||||||
Casino | ✓ | ✓ | ||||||||||||||||
Cubic | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
Deco | ||||||||||||||||||
Diamonte | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
Empire | ✓ | ✓ | ||||||||||||||||
Essence | ✓ | ✓ | ||||||||||||||||
Etched Lines | ||||||||||||||||||
Geometric | ✓ | |||||||||||||||||
Grange | ✓ | ✓ | ||||||||||||||||
Graphite | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
Halo | ||||||||||||||||||
Hathaway | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
Hive | ✓ | |||||||||||||||||
Impression | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
Indulgence Grey | ||||||||||||||||||
Kew | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Jazz | ✓ | |||||||||||||||||
Lanesborough | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Lavish | ✓ | |||||||||||||||||
Lotus | ||||||||||||||||||
Louisiana | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Louisiana Rose Gold | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Luxor | ✓ | ✓ | ||||||||||||||||
Metallic | ✓ | ✓ | ✓ | |||||||||||||||
Mercury | ✓ | ✓ | ✓ | |||||||||||||||
Metropolis | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Milan | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
Numbers | ✓ | ✓ | ✓ | |||||||||||||||
Optimal | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Palazzo | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Panama | ✓ | |||||||||||||||||
Peak | ✓ | |||||||||||||||||
Prestige | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
Quantum | ||||||||||||||||||
Salisbury | ||||||||||||||||||
Satin | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Skyfall | ✓ | ✓ | ✓ | |||||||||||||||
Skyscraper | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Skyline | ||||||||||||||||||
Stardrop | ✓ | ✓ | ✓ | |||||||||||||||
Speakeasy | ✓ | |||||||||||||||||
Space | ✓ | ✓ | ✓ | |||||||||||||||
Spirit Pink | ✓ | ✓ | ||||||||||||||||
Soul Pink | ✓ | ✓ | ||||||||||||||||
Synergy | ✓ | |||||||||||||||||
Tectronic | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Tiffany | ✓ | ✓ | ✓ | |||||||||||||||
Tokyo | ||||||||||||||||||
Tranquility | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Trinity | ✓ | ✓ | ✓ | |||||||||||||||
Trio Diamond | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
Vector | ||||||||||||||||||
Victorian Border | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Contemporary Glass availability
Augusta | Augusta Long | Barcelona | Chantilly | Gleneagles | Gleneagles 4Grid | Grove | Kings | Seminole 3 / 4 / 5 | Seminole 4 / 5 | Square 3 & 4 | Oakmont / Copenhagen | Oulton | Vilamoura | Valderama | Inox Nice | Inox Lyon | Inox Munich | Inox Monaco | Inox Barcelona | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Bevel Square | ✓ | |||||||||||||||||||
Artemis | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
Artisan | ||||||||||||||||||||
Aspen | ✓ | |||||||||||||||||||
Astoria | ||||||||||||||||||||
Athena | ✓ | |||||||||||||||||||
Aztec | ||||||||||||||||||||
Belgravia | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
Birchwood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
Bloomsbury | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Blossom | ||||||||||||||||||||
Bold Pink | ||||||||||||||||||||
Carrington | ||||||||||||||||||||
Casino | ||||||||||||||||||||
Cubic | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
Deco | ✓ | ✓ | ||||||||||||||||||
Diamonte | ||||||||||||||||||||
Empire | ||||||||||||||||||||
Essence | ||||||||||||||||||||
Etched Lines | ✓ | ✓ | ||||||||||||||||||
Geometric | ||||||||||||||||||||
Grange | ||||||||||||||||||||
Graphite | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
Halo | ✓ | |||||||||||||||||||
Hathaway | ✓ | |||||||||||||||||||
Hive | ||||||||||||||||||||
Impression | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
Indulgence Grey | ✓ | |||||||||||||||||||
Kew | ✓ | |||||||||||||||||||
Jazz | ||||||||||||||||||||
Lanesborough | ✓ | ✓ | ||||||||||||||||||
Lavish | ||||||||||||||||||||
Lotus | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
Louisiana | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
Louisiana Rose Gold | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
Luxor | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
Metallic | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
Mercury | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
Metropolis | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Milan | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
Numbers | ✓ | ✓ | ✓ | |||||||||||||||||
Optimal | ✓ | |||||||||||||||||||
Palazzo | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
Panama | ||||||||||||||||||||
Peak | ✓ | |||||||||||||||||||
Prestige | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Quantum | ✓ | ✓ | ✓ | |||||||||||||||||
Salisbury | ✓ | ✓ | ||||||||||||||||||
Satin | ✓ | |||||||||||||||||||
Skyfall | ✓ | |||||||||||||||||||
Skyscraper | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
Skyline | ✓ | |||||||||||||||||||
Stardrop | ✓ | |||||||||||||||||||
Speakeasy | ||||||||||||||||||||
Space | ✓ | ✓ | ||||||||||||||||||
Spirit Pink | ||||||||||||||||||||
Soul Pink | ||||||||||||||||||||
Synergy | ✓ | ✓ | ||||||||||||||||||
Tectronic | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
Tiffany | ✓ | |||||||||||||||||||
Tokyo | ✓ | ✓ | ||||||||||||||||||
Tranquility | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Trinity | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
Trio Diamond | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
Vector | ✓ | |||||||||||||||||||
Victorian Border | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Designer Glass availability
Monza II Augusta | Monza II Augusta Long | Monza II Square 3 & 4 | Monza II Oakmont | Links Square 3 & 4 | Links Oakmont / Copen | Links Augusta | Links Augusta Long | |
---|---|---|---|---|---|---|---|---|
4 Bevel Square | ✓ | ✓ | ||||||
Artemis | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Artisan | ||||||||
Aspen | ||||||||
Astoria | ||||||||
Athena | ✓ | ✓ | ||||||
Aztec | ||||||||
Belgravia | ✓ | ✓ | ✓ | ✓ | ||||
Birchwood | ||||||||
Bloomsbury | ||||||||
Blossom | ||||||||
Bold Pink | ||||||||
Carrington | ||||||||
Casino | ||||||||
Cubic | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Deco | ✓ | ✓ | ✓ | ✓ | ||||
Diamonte | ||||||||
Empire | ||||||||
Essence | ||||||||
Etched Lines | ✓ | ✓ | ✓ | ✓ | ||||
Geometric | ||||||||
Grange | ||||||||
Graphite | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Halo | ||||||||
Hathaway | ||||||||
Hive | ||||||||
Impression | ✓ | ✓ | ✓ | ✓ | ||||
Indulgence Grey | ||||||||
Kew | ||||||||
Jazz | ||||||||
Lanesborough | ✓ | ✓ | ✓ | ✓ | ||||
Lavish | ||||||||
Lotus | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Louisiana | ✓ | ✓ | ✓ | ✓ | ||||
Louisiana Rose Gold | ✓ | ✓ | ||||||
Luxor | ✓ | ✓ | ✓ | ✓ | ||||
Metallic | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mercury | ||||||||
Metropolis | ||||||||
Milan | ||||||||
Numbers | ✓ | ✓ | ✓ | ✓ | ||||
Optimal | ||||||||
Palazzo | ✓ | ✓ | ✓ | ✓ | ||||
Panama | ||||||||
Peak | ||||||||
Prestige | ||||||||
Quantum | ✓ | ✓ | ||||||
Salisbury | ||||||||
Satin | ||||||||
Skyfall | ✓ | ✓ | ||||||
Skyscraper | ✓ | ✓ | ✓ | ✓ | ||||
Skyline | ✓ | ✓ | ||||||
Stardrop | ||||||||
Speakeasy | ||||||||
Space | ✓ | ✓ | ||||||
Spirit Pink | ||||||||
Soul Pink | ||||||||
Synergy | ||||||||
Tectronic | ✓ | ✓ | ✓ | ✓ | ||||
Tiffany | ✓ | ✓ | ||||||
Tokyo | ||||||||
Tranquility | ✓ | ✓ | ||||||
Trinity | ✓ | ✓ | ✓ | ✓ | ||||
Trio Diamond | ✓ | ✓ | ||||||
Vector | ||||||||
Victorian Border | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Thresholds
All standard door orders come with their original 72mm outer frame (bevelled/chamfered or ovalo/sculptured).
Choose to keep the 72mm outer frame as the threshold, or opt for one of the following low thresholds which are made from uPVC or aluminium.
Low thresholdAluminium option for composite doors

Low aluminium threshold
Inward opening

Low aluminium threshold
Outward opening
Rehau Total 70cChamfered (bevelled) 70mm system

Casement: Slim chamfered (bevelled) uPVC
Outer frame: 52mm

Casement: Large chamfered (bevelled) uPVC
Outer frame: 72mm
Rehau Total 70sOvalo (sculptured) 70mm system

Casement: Slim ovalo (sculptured) uPVC
Outer frame: 52mm

Casement: Large ovalo (sculptured) uPVC
Outer frame: 72mm
Low thresholdPROLINE AM3EX


Downloads
Download the RIVA brochure hereOur RIVA composite door brochure
