Minimum / Maximum Solidor sizes44mm GRP standard door slabs, sidepanels and glass dimensions
![]()
To work out the min/max Solidor overall height:
Add the slab, head, threshold and sill dimensions from this table
| Slab Name | Min Slab width | Min Slab width w-rim pull | Max Slab width | Min Slab height | Max Slab height | MIN Sidepanel width | Max Sidepanel width | glass sizes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Traditional | ||||||||||||||||
| Alnwick | 740 | 760 | 910 | 1850 | 2060 | 740 | 910 | 558 x 1219 | ||||||||
| Beeston | 740 | 760 | 910 | 1850 | 2060 | 300 | 460 | 558 x 914 | ||||||||
| Berkley | 740 | 760 | 910 | 1850 | 2060 | 740 | 910 | 203 x 152 | ||||||||
| Conway | 740 | 760 | 910 | 1850 | 2060 | 300 | 460 | 549 x 250 (+Radius), 203 x 609 (x2) | ||||||||
| Edinburgh | 740 | 760 | 910 | 1850 | 2060 | 740 | 910 | 203 x 1219 | ||||||||
| Harlech | 740 | 760 | 910 | 1850 | 2060 | 300 | 460 | 203 x 914 | ||||||||
| London | 740 | 760 | 910 | 1850 | 2060 | 740 | 910 | 558 x 254 | ||||||||
| Ludlow | 740 | 760 | 910 | 1850 | 2060 | 300 | 460 | 203 x 914 | ||||||||
| Nottingham | 740 | 760 | 910 | 1850 | 2060 | 300 | 460 | 203 x 914 | ||||||||
| Sterling | 740 | 760 | 910 | 1850 | 2060 | 740 | 910 | 558 x 583 | ||||||||
| Stafford | 740 | 760 | 910 | 1850 | 2060 | 740 | 910 | 558 x 914 | ||||||||
| Thornbury | 600 | 600 | 910 | 1720 | 2060 | 147 | 910 | No Glass | ||||||||
| Tenby | 740 | 760 | 910 | 1850 | 2060 | 300 | 460 | 203 x 152 (x2), 203 x 609 (x2) | ||||||||
| Windsor Solid | 740 | 740 | 910 | 1850 | 2060 | 740 | 910 | No Glass | ||||||||
| Flint Range | ||||||||||||||||
| Flint Solid | 600 | 600 | 910 | 1720 | 2060 | 147 | 910 | No Glass | ||||||||
| Flint 1 | 600 | 600 | 910 | 1720 | 2060 | 410 | 910 | 190 x 190 | ||||||||
| Flint 2 | 600 | 600 | 910 | 1720 | 2060 | 300 | 910 | 190 x 470 | ||||||||
| Flint 3 | 600 | 600 | 910 | 1720 | 2060 | 410 | 910 | 190 x 190 | ||||||||
| Flint 4 | 600 | 600 | 910 | 1720 | 2060 | 300 | 910 | 203 x 914 | ||||||||
| Flint 5 | 600 | 600 | 910 | 1720 | 2060 | 300 | 910 | 203 x 1219 | ||||||||
| Flint Square | 600 | 600 | 910 | 1720 | 2060 | 300 | 910 | 190 x 190 | ||||||||
| Italia Range | ||||||||||||||||
| Amalfi | 600 | 600 | 910 | 1850 | 2060 | 310 | 910 | 177 x 1625 | ||||||||
| Ancona | 600 | 600 | 910 | 1850 | 2060 | 147 | 910 | 190 x 470 | ||||||||
| Ancona Solid | 600 | 600 | 910 | 1850 | 2060 | 147 | 910 | No Glass | ||||||||
| Biella | 740 | 760 | 910 | 1850 | 2060 | 740 | 910 | 508 x 1625 | ||||||||
| Bologna | 600 | 600 | 910 | 1850 | 2060 | 410 | 910 | 190 x 190 | ||||||||
| Brescia | 740 | 760 | 910 | 1850 | 2060 | 450 | 910 | 177 x 1625 | ||||||||
| Garda | 740 | 760 | 910 | 1850 | 2060 | 740 | 910 | 203 x 914, 203 x 609 | ||||||||
| Genoa | 600 | 600 | 910 | 1850 | 2060 | 300 | 910 | 190 x 190 (x2), 203 x 609 | ||||||||
| Messina | 740 | 760 | 910 | 1850 | 2060 | 740 | 910 | 190 x 190 (x2), 203 x 914 | ||||||||
| Milano | 740 | 760 | 910 | 1850 | 2060 | 720 | 910 | 190 x 190 | ||||||||
| Modena | 740 | 760 | 910 | 1850 | 2060 | 740 | 910 | 190 x 190 | ||||||||
| Monza | 600 | 600 | 910 | 1850 | 2060 | 300 | 910 | 203 x 1219 | ||||||||
| Naples | 600 | 600 | 910 | 1850 | 2060 | 300 | 910 | 190 x 190 | ||||||||
| Palermo | 740 | 760 | 910 | 1850 | 2060 | 740 | 910 | No Glass | ||||||||
| Parma | 600 | 600 | 910 | 1850 | 2060 | 310 | 910 | 190 x 190 | ||||||||
| Pisa | 740 | 760 | 910 | 1850 | 2060 | 740 | 910 | 549 x 250 | ||||||||
| Rimini | 740 | 760 | 910 | 1940 | 2060 | 310 | 910 | 190 x 190 (x2), 203 x 1219 | ||||||||
| Roma | 600 | 600 | 910 | 1850 | 2060 | 410 | 910 | 190 x 190 | ||||||||
| Siena | 740 | 760 | 910 | 1850 | 2060 | 740 | 910 | 549 x 250 | ||||||||
| Sorrento | 740 | 820 | 910 | 1850 | 2060 | 740 | 910 | 609 x 203 | ||||||||
| Trieste | 740 | 760 | 910 | 1720 | 2060 | 740 | 910 | 558 x 583 | ||||||||
| Turin | 600 | 600 | 910 | 1850 | 2060 | 300 | 910 | 203 x 914 | ||||||||
| Venice | 740 | 760 | 910 | 1850 | 2060 | 740 | 910 | 177 x 1625 | ||||||||
| Verona | 600 | 600 | 910 | 1850 | 2060 | 147 | 910 | No Glass | ||||||||
Overall glass thickness: 28mm (toughened)



