
RIVA DoorCo Composite Door Technical info
Not a customer? Click below to apply.
Or click here to find out more about us
Technical Files:
Door Thresholds
RIVA threshold data.pdfDetails of aluminium & uPVC thresholds available for RIVA composite doors
DOWNLOAD PDF
DoorCo Files:
DoorCo Minimum & Maximum Sizes
DoorCo MinMax sizes.pdfShows how to calculate the maximum & minimum dimensions of a door.
DOWNLOAD PDF
Glass availability
DoorCo Glass availability.pdfShows availability of all glass with all DoorCo door slabs
DOWNLOAD PDF
Solidor Files:
Solidor Minimum & Maximum Sizes
Solidor MinMax sizes.pdfShows how to calculate the maximum & minimum dimensions of a door.
DOWNLOAD PDF
Glass availability
Solidor Glass availability.pdfShows availability of all glass with all DoorCo door slabs
DOWNLOAD PDF
Door sizes
Find the minimum / maximum size for any chosen slab in the tables below.
(Download this table as file from the links above)
Minimum + maximum sizes
DOORCO | Slabs | SLIM SIDEPANELS | Large SIDEPANELS | GLASS | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Slab Name | Description | MIN FRAME width |
MAX FRAME width |
MIN SLAB height |
MAX SLAB height |
MIN FRAME width |
MAX FRAME width |
MIN FRAME width |
MAX FRAME width |
Glass sizes |
Traditional Doors | ||||||||||
Barcelona (FLiP) | Small blocks aligned on curve | 829 | 1028 | 1913 | 2013 | - | - | - | - | 203 x 154 |
Belfry | Diamond Square | 800 | 1028 | 1913 | 2013 | - | - | - | - | 203 x 203 |
Belfry 3 | Diamond Square x 3 | 800 | 1028 | 1913 | 2013 | - | - | - | - | 203 x 203 |
Birkdale | Twin Arch Vertical | 829 | 1028 | 1913 | 2013 | 406 | 426 | 446 | 466 | 203 x 912 |
Carnoustie | Twin Vertical | 829 | 1028 | 1913 | 2013 | 406 | 426 | 446 | 466 | 203 x 912 |
Eaton | Farmhouse 22 x 23 | 834 | 1064 | 1913 | 2100 | - | - | - | - | 558 x 583 |
Knightsbridge | Twin Vertical | 834 | 1064 | 1913 | 2100 | - | - | - | - | 203 x 912 |
Tatton / 4 / 9 grid | Half Glazed with 4 or 9 Grid | 834 | 1064 | 1913 | 2100 | - | - | - | - | 558 x 583 |
Farmhouse | Solid | 800 | 1028 | 1913 | 2013 | 406 | 426 | 446 | 466 | No glass |
Lytham | Half Glazed | 829 | 1028 | 1913 | 2013 | - | - | - | - | 558 x 912 |
Lytham / 4 / 9 Grid | Half Glazed with 4 or 9 Grid | 829 | 1028 | 1913 | 2013 | - | - | - | - | 558 x 912 |
Medinah | Full Lite | 829 | 1028 | 1913 | 2013 | 406 | 426 | 446 | 466 | 558 x 1625 |
Merion Farmhouse | Farmhouse 22 x 23 | 829 | 1028 | 1913 | 2013 | - | - | - | - | 558 x 583 |
Muirfield | Twin Tops | 829 | 1028 | 1913 | 2013 | 406 | 426 | 446 | 466 | 203 x 152 |
Muirfield solid | Solid | 800 | 1028 | 1913 | 2013 | 406 | 426 | 446 | 466 | No glass |
Penina | Twin Vertical 'eyebrow' | 829 | 1028 | 1913 | 2013 | 406 | 426 | 446 | 466 | 203 x 912 |
Pevero | Square | 800 | 1028 | 1913 | 2013 | - | - | - | - | 203 x 203 |
Portrush | Half Moon | 829 | 1028 | 1913 | 2013 | - | - | - | - | 550 x 250r |
Sunburst | Sunburst | 829 | 1028 | 1913 | 2013 | - | - | - | - | 550 x 250r |
Riviera | Half Moon | 829 | 1028 | 1913 | 2013 | - | - | - | - | 550 x 250, 203 x 609 |
Riviera Sunburst | Half Moon / mid panel | 829 | 1028 | 1913 | 2013 | - | - | - | - | 550 x 250, 203 x 609 |
St Andrews | 876 | 1028 | 1913 | 2013 | - | - | - | - | 584 x 332 | |
St Andrews Solid | 876 | 1028 | 1913 | 2013 | - | - | - | - | No glass | |
Sunningdale | Mid Panel 6 Panel | 800 | 1028 | 1913 | 2013 | - | - | - | - | 203 x 609 |
Troon | Twin Tops x 2 | 829 | 1028 | 1913 | 2013 | 406 | 426 | 446 | 466 | 203 x 152, 203 x 609 |
Turnberry | Half Glazed arch | 829 | 1028 | 1913 | 2013 | - | - | - | - | 558 x 912r |
Turnberry Grid | Half Glazed arch with grid | 829 | 1028 | 1913 | 2013 | - | - | - | - | 558 x 912r |
Contemporary Doors | ||||||||||
Augusta | Long narrow central | 800 | 1028 | 1913 | 2013 | - | - | - | - | 203 x 1219 |
Augusta Long | Long Full Length 7" x 64" | 800 | 1028 | 1913 | 2013 | - | - | - | - | 177 x 1625 |
Augusta Long 2 | Long Full Length x 2 | 829 | 1028 | 1913 | 2013 | - | - | - | - | 177 x 1625 |
Chantilly | Half Moon x 2 opposed | 829 | 1028 | 1913 | 2013 | - | - | - | - | 550 x 250r |
Gleneagles / 4 Grid | 3/5 Lite | 876 | 1028 | 1913 | 2013 | 558 x 1219 | ||||
Grove | Twin Tops / 3/4 Lite | 876 | 1028 | 1913 | 2013 | - | - | - | - | 203 x 152, 558 x 912 |
Kings | Twin Tops / Twin Verticals | 876 | 1028 | 1913 | 2013 | - | - | - | - | 203 x 152, 203 x 912 |
Oulton | Long Twin Verticals | 876 | 1028 | 1913 | 2013 | - | - | - | - | 203 x 1219 |
Oakmont | Wide x4 | 829 | 1028 | 1913 | 2013 | - | - | - | - | 457 x 203 |
Seminole 3/4 | Vertical aligned rectangles x4/5 | 800 | 1028 | 1913 | 2013 | - | - | - | - | 203 x 152 |
Valderama | 800 | 1028 | 1913 | 2013 | - | - | - | - | 203 x 912, 203 x 605 | |
Vilamoura | Twin Tops x 2 | 800 | 1028 | 1913 | 2013 | - | - | - | - | 203 x 152, 203 x 912 |
Inox Barcelona | 829 | 1028 | 1913 | 2013 | - | - | - | - | specialist bespoke | |
Inox Lyon | 800 | 1028 | 1913 | 2013 | - | - | - | - | specialist bespoke | |
Inox Monaco | 800 | 1028 | 1913 | 2013 | - | - | - | - | specialist bespoke | |
Inox Munich | 800 | 1028 | 1913 | 2013 | - | - | - | - | specialist bespoke | |
Inox Nice | 800 | 1028 | 1913 | 2013 | - | - | - | - | specialist bespoke | |
Designer Doors | ||||||||||
Monza Augusta | Long narrow central | 854 | 1028 | 1913 | 2013 | - | - | - | - | 203 x 1219 |
Monza Augusta Long | Long narrow full length | 854 | 1028 | 1913 | 2013 | - | - | - | - | 177 x 1625 |
Monza Seminole 3/4/5 | Vertical aligned rectangles x3/4/5 | 854 | 1028 | 1913 | 2013 | - | - | - | - | 203 x 152 |
Monza | 854 | 1028 | 1913 | 2013 | - | - | - | - | ||
Monza Solid | 854 | 1028 | 1913 | 2013 | - | - | - | - | No glass | |
LINKS Augusta | Urban 8 x 48 | 829 | 1028 | 1913 | 2013 | - | - | - | - | 203 x 1219 |
LINKS Augusta Long | Urban 7 x 64 | 800 | 1028 | 1913 | 2013 | - | - | - | - | 177 x 1625 |
LINKS Copenhagen | Horizontal Vision Panel | 829 | 1028 | 1913 | 2013 | - | - | - | - | 457 x 203 |
LINKS Oakmont | Urban Mid Panel | 854 | 1028 | 1913 | 2013 | - | - | - | - | 457 x 203 |
LINKS 3 Square | Urban Square | 829 | 1028 | 1913 | 2013 | - | - | - | - | 203 x 152 |
LINKS 4 Square | Urban Square | 829 | 1028 | 1913 | 2013 | - | - | - | - | 203 x 152 |
LINKS Sunningdale | 800 | 1028 | 1913 | 2013 | - | - | - | - | 203 x 609 | |
LINKS Valderama | 829 | 1028 | 1913 | 2013 | - | - | - | - | 203 x 605, 203 x 912 | |
LINKS Vilamoura | Urban Square x 2 | 800 | 1028 | 1913 | 2013 | - | - | - | - | 203 x 152, 203 x 912 |
Full Lite | 558 x 1625 |
Glass availability
Find the glass for any chosen slab in the tables below.
(download this table as file from the links above)
Traditional slabs
Glass name | Carnoustie/Birkdale/ Penina/Knightsbridge |
Pinehurst | Troon | Muirfield | Riviera | Portrush | Sunburst | Lytham/Tatton | Lytham/Tatton 4/9 Grid | St Andrews | Belfry 1/Pevero | Belfry 3 | Sunningdale | Merion/Eaton | Merion/Eaton 4Grid | Turnberry | Turnberry Grid | Saunton |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Bevel Square | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Artemis | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Artisan | ✓ | ✓ | ||||||||||||||||
Aspen | ||||||||||||||||||
Astoria | ✓ | ✓ | ||||||||||||||||
Athena | ✓ | ✓ | ✓ | |||||||||||||||
Aztec | ✓ | |||||||||||||||||
Belgravia | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
Birchwood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
Bloomsbury | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
Blossom | ✓ | |||||||||||||||||
Bold Pink | ✓ | |||||||||||||||||
Carrington | ✓ | ✓ | ||||||||||||||||
Casino | ✓ | ✓ | ||||||||||||||||
Cubic | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
Deco | ||||||||||||||||||
Diamonte | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
Empire | ✓ | ✓ | ||||||||||||||||
Essence | ✓ | ✓ | ||||||||||||||||
Etched Lines | ||||||||||||||||||
Geometric | ✓ | |||||||||||||||||
Grange | ✓ | ✓ | ||||||||||||||||
Graphite | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
Halo | ||||||||||||||||||
Hathaway | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
Hive | ✓ | |||||||||||||||||
Impression | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
Indulgence Grey | ||||||||||||||||||
Kew | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Jazz | ✓ | |||||||||||||||||
Lanesborough | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Lavish | ✓ | |||||||||||||||||
Lotus | ||||||||||||||||||
Louisiana | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Louisiana Rose Gold | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Luxor | ✓ | ✓ | ||||||||||||||||
Metallic | ✓ | ✓ | ✓ | |||||||||||||||
Mercury | ✓ | ✓ | ✓ | |||||||||||||||
Metropolis | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Milan | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
Numbers | ✓ | ✓ | ✓ | |||||||||||||||
Optimal | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Palazzo | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Panama | ✓ | |||||||||||||||||
Peak | ✓ | |||||||||||||||||
Prestige | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
Quantum | ||||||||||||||||||
Salisbury | ||||||||||||||||||
Satin | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Skyfall | ✓ | ✓ | ✓ | |||||||||||||||
Skyscraper | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Skyline | ||||||||||||||||||
Stardrop | ✓ | ✓ | ✓ | |||||||||||||||
Speakeasy | ✓ | |||||||||||||||||
Space | ✓ | ✓ | ✓ | |||||||||||||||
Spirit Pink | ✓ | ✓ | ||||||||||||||||
Soul Pink | ✓ | ✓ | ||||||||||||||||
Synergy | ✓ | |||||||||||||||||
Tectronic | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Tiffany | ✓ | ✓ | ✓ | |||||||||||||||
Tokyo | ||||||||||||||||||
Tranquility | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Trinity | ✓ | ✓ | ✓ | |||||||||||||||
Trio Diamond | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
Vector | ||||||||||||||||||
Victorian Border | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Contemporary slabs
Glass name | Augusta | Augusta Long | Barcelona | Chantilly | Gleneagles | Gleneagles 4Grid | Grove | Kings | Seminole 3 / 4 / 5 | Seminole 4 / 5 | Square 3 & 4 | Oakmont / Copenhagen | Oulton | Vilamoura | Valderama | Inox Nice | Inox Lyon | Inox Munich | Inox Monaco | Inox Barcelona |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Bevel Square | ✓ | |||||||||||||||||||
Artemis | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
Artisan | ||||||||||||||||||||
Aspen | ✓ | |||||||||||||||||||
Astoria | ||||||||||||||||||||
Athena | ✓ | |||||||||||||||||||
Aztec | ||||||||||||||||||||
Belgravia | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
Birchwood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
Bloomsbury | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Blossom | ||||||||||||||||||||
Bold Pink | ||||||||||||||||||||
Carrington | ||||||||||||||||||||
Casino | ||||||||||||||||||||
Cubic | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
Deco | ✓ | ✓ | ||||||||||||||||||
Diamonte | ||||||||||||||||||||
Empire | ||||||||||||||||||||
Essence | ||||||||||||||||||||
Etched Lines | ✓ | ✓ | ||||||||||||||||||
Geometric | ||||||||||||||||||||
Grange | ||||||||||||||||||||
Graphite | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
Halo | ✓ | |||||||||||||||||||
Hathaway | ✓ | |||||||||||||||||||
Hive | ||||||||||||||||||||
Impression | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
Indulgence Grey | ✓ | |||||||||||||||||||
Kew | ✓ | |||||||||||||||||||
Jazz | ||||||||||||||||||||
Lanesborough | ✓ | ✓ | ||||||||||||||||||
Lavish | ||||||||||||||||||||
Lotus | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
Louisiana | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
Louisiana Rose Gold | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
Luxor | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
Metallic | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
Mercury | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
Metropolis | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Milan | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
Numbers | ✓ | ✓ | ✓ | |||||||||||||||||
Optimal | ✓ | |||||||||||||||||||
Palazzo | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
Panama | ||||||||||||||||||||
Peak | ✓ | |||||||||||||||||||
Prestige | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Quantum | ✓ | ✓ | ✓ | |||||||||||||||||
Salisbury | ✓ | ✓ | ||||||||||||||||||
Satin | ✓ | |||||||||||||||||||
Skyfall | ✓ | |||||||||||||||||||
Skyscraper | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
Skyline | ✓ | |||||||||||||||||||
Stardrop | ✓ | |||||||||||||||||||
Speakeasy | ||||||||||||||||||||
Space | ✓ | ✓ | ||||||||||||||||||
Spirit Pink | ||||||||||||||||||||
Soul Pink | ||||||||||||||||||||
Synergy | ✓ | ✓ | ||||||||||||||||||
Tectronic | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
Tiffany | ✓ | |||||||||||||||||||
Tokyo | ✓ | ✓ | ||||||||||||||||||
Tranquility | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Trinity | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
Trio Diamond | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
Vector | ✓ | |||||||||||||||||||
Victorian Border | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Designer slabs
Glass name | Monza II Augusta | Monza II Augusta Long | Monza II Square 3 & 4 | Monza II Oakmont | Links Square 3 & 4 | Links Oakmont / Copen | Links Augusta | Links Augusta Long |
---|---|---|---|---|---|---|---|---|
4 Bevel Square | ✓ | ✓ | ||||||
Artemis | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Artisan | ||||||||
Aspen | ||||||||
Astoria | ||||||||
Athena | ✓ | ✓ | ||||||
Aztec | ||||||||
Belgravia | ✓ | ✓ | ✓ | ✓ | ||||
Birchwood | ||||||||
Bloomsbury | ||||||||
Blossom | ||||||||
Bold Pink | ||||||||
Carrington | ||||||||
Casino | ||||||||
Cubic | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Deco | ✓ | ✓ | ✓ | ✓ | ||||
Diamonte | ||||||||
Empire | ||||||||
Essence | ||||||||
Etched Lines | ✓ | ✓ | ✓ | ✓ | ||||
Geometric | ||||||||
Grange | ||||||||
Graphite | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Halo | ||||||||
Hathaway | ||||||||
Hive | ||||||||
Impression | ✓ | ✓ | ✓ | ✓ | ||||
Indulgence Grey | ||||||||
Kew | ||||||||
Jazz | ||||||||
Lanesborough | ✓ | ✓ | ✓ | ✓ | ||||
Lavish | ||||||||
Lotus | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Louisiana | ✓ | ✓ | ✓ | ✓ | ||||
Louisiana Rose Gold | ✓ | ✓ | ||||||
Luxor | ✓ | ✓ | ✓ | ✓ | ||||
Metallic | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mercury | ||||||||
Metropolis | ||||||||
Milan | ||||||||
Numbers | ✓ | ✓ | ✓ | ✓ | ||||
Optimal | ||||||||
Palazzo | ✓ | ✓ | ✓ | ✓ | ||||
Panama | ||||||||
Peak | ||||||||
Prestige | ||||||||
Quantum | ✓ | ✓ | ||||||
Salisbury | ||||||||
Satin | ||||||||
Skyfall | ✓ | ✓ | ||||||
Skyscraper | ✓ | ✓ | ✓ | ✓ | ||||
Skyline | ✓ | ✓ | ||||||
Stardrop | ||||||||
Speakeasy | ||||||||
Space | ✓ | ✓ | ||||||
Spirit Pink | ||||||||
Soul Pink | ||||||||
Synergy | ||||||||
Tectronic | ✓ | ✓ | ✓ | ✓ | ||||
Tiffany | ✓ | ✓ | ||||||
Tokyo | ||||||||
Tranquility | ✓ | ✓ | ||||||
Trinity | ✓ | ✓ | ✓ | ✓ | ||||
Trio Diamond | ✓ | ✓ | ||||||
Vector | ||||||||
Victorian Border | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Thresholds
All standard door orders come with their original 72mm outer frame (bevelled/chamfered or ovalo/sculptured).
Choose to keep the 72mm outer frame as the threshold, or opt for one of the following low thresholds which are made from uPVC or aluminium.
Low thresholdAluminium option for composite doors

Low aluminium threshold
Inward opening

Low aluminium threshold
Outward opening
Rehau Total 70cChamfered (bevelled) 70mm system

Casement: Slim chamfered (bevelled) uPVC
Outer frame: 52mm

Casement: Large chamfered (bevelled) uPVC
Outer frame: 72mm
Rehau Total 70sOvalo (sculptured) 70mm system

Casement: Slim ovalo (sculptured) uPVC
Outer frame: 52mm

Casement: Large ovalo (sculptured) uPVC
Outer frame: 72mm
Low thresholdPROLINE AM3EX


Download the RIVA brochure hereOur RIVA composite door brochure
